Collector Reference
Diecast Rarity Index — How Rare Is Your Car?
The diecastER Rarity Index ranks diecast models from Common to Ultra Rare based on collector demand, production volume, and market scarcity. Use this guide to evaluate your collection or identify valuable finds.
Rarity Scale Explained
1 — Common
Mass-produced, widely available in retail.
2 — Uncommon
Moderate supply; easy to find in secondary markets.
3 — Rare
Limited print runs; sought after by collectors.
4 — Very Rare
Hard to find; commands a premium price.
5 — Ultra Rare
Extremely scarce; highly sought by serious collectors.
Collection Distribution
784,778
Common
17
Uncommon
25
Rare
12
Very Rare
4
Ultra Rare
Top 50 Rarest Diecast Models
| # | Photo | Model | Brand | Rarity | Wanted by |
|---|---|---|---|---|---|
| 1 | Deora Iii Super Th | Hot Wheels | Ultra Rare | 1,200 | |
| 2 | Deora Iii Super Th | Hot Wheels | Ultra Rare | 1,200 | |
| 3 | Honda S2000 (Rlc Exclusive) | Hot Wheels | Ultra Rare | 0 | |
| 4 | Hot Wheels Super Treasure Hunt 2025 ‘73 Honda Civic Custom Sth - Protector | Hot Wheels | Ultra Rare | 0 | |
| 5 | Bone Shaker Th | Hot Wheels | Very Rare | 890 | |
| 6 | Bone Shaker Th | Hot Wheels | Very Rare | 890 | |
| 7 | Toyota Supra Mk4 | Inno64 | Very Rare | 780 | |
| 8 | Toyota Supra Mk4 | Inno64 | Very Rare | 780 | |
| 9 | Porsche 992 Gt3 Rs | Mini GT | Very Rare | 720 | |
| 10 | Porsche 992 Gt3 Rs | Mini GT | Very Rare | 720 | |
| 11 | Bugatti Chiron | Hot Wheels | Very Rare | 680 | |
| 12 | Subaru Impreza Wrc | Tarmac Works | Very Rare | 680 | |
| 13 | Subaru Impreza Wrc | Tarmac Works | Very Rare | 680 | |
| 14 | Bugatti Chiron | Hot Wheels | Very Rare | 680 | |
| 15 | Mazda Rx-7 | Tomica | Very Rare | 610 | |
| 16 | Mazda Rx-7 | Tomica | Very Rare | 610 |
Embed This Index
<iframe src="https://diecaster.fxerkan.com/en/rarity-index" width="100%" height="600" frameborder="0" title="Diecast Rarity Index — diecastER"></iframe>